Worn Out Racers — home
Oval
Dirt
Road

← Race Data

Race Result

Road America · Full Course

Road Thu Aug 3 📍 All races here 🏆 Kevin Santana
Average Lap
2:02.275
race leader
Laps
17
completed
Cautions
0
0 caution laps
Lead Changes
0
on track
Drivers
21
on the sheet
🌡 65°F ☁ Partly Cloudy 💧 0% humidity 🌬 N 1

Race · 21 drivers

PosDriver#Car StartIntervalBest LapAvg Lap LapsInc
1 Kevin SantanaUS Ligier JS P320 P1 Leader 1:58.629 2:02.275 17 ·L17 1
2 Sharky AxelsonUS 69 Ligier JS P320 P3 +14.767 1:59.449 2:03.144 17 2
3 Bryan BenderUS 109 Ligier JS P320 P5 +16.606 1:59.285 2:03.252 17 2
4 Johan WilsonUS 42 Ligier JS P320 P2 +19.936 1:59.642 2:03.448 17 2
5 Jeff SpotswoodUS 83 Ligier JS P320 P9 +30.558 1:59.945 2:04.072 17 2
6 Ethan WilsonUS 49 Ligier JS P320 P7 +31.191 1:59.452 2:04.109 17 5
7 Kevin MolerUS 72 Ligier JS P320 P18 +43.457 1:59.796 2:04.830 17 1
8 Anthony BarrettUS 45 Ligier JS P320 P12 +47.822 2:00.082 2:05.088 17 3
9 John UlmerUS 203 Ligier JS P320 P17 +51.648 1:58.632 2:05.312 17 5
10 Abe TangUS 093 Ligier JS P320 P11 +1:12.553 2:01.803 2:06.542 17 3
11 Mike PughUS 04 Ligier JS P320 P20 +1 lap 2:04.038 2:10.242 16 7
12 Matt E MillerUS 34 Ligier JS P320 P15 +1 lap 2:03.484 2:11.424 16 7
13 Richard VanderHaveUS 00 Ligier JS P320 P16 +1 lap 2:04.837 2:12.079 16 6
14 Evan Smith9US 17 Ligier JS P320 P10 +1 lap 2:00.630 2:12.329 16 5
15 Gilles SaulnierCA 71 Ligier JS P320 P19 +4 laps 2:01.015 2:07.006 13 5
16 Sheldon RosenbaumUS 29 Ligier JS P320 P4 +14 laps 2:01.950 2:06.548 3 5
17 Raymond CauseyUS 09 Ligier JS P320 P13 +14 laps 2:02.683 2:06.720 3 5
18 Dean MillerUS 5 Ligier JS P320 P6 +16 laps 4:02.862 1 5
19 Kerry BessUS 52 Ligier JS P320 P8 +17 laps 0 6
20 Steve CasselUS 010 Ligier JS P320 P14 +17 laps 0 4
21 Paul DillonUS 113 Ligier JS P320 P21 +17 laps 0 0

Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.