Worn Out Racers — home
Oval
Dirt
Road

← Race Data

Race Result

Road Atlanta · Short

Handicap Tue Aug 1 📍 All races here 🏆 Mike Pugh

This is a handicap night — a short practice sprint. The winner shown is the league's recorded handicap result, which may differ from the raw session order below.

Average Lap
1:44.016
race leader
Laps
62
completed
Cautions
0
0 caution laps
Lead Changes
0
on track
Drivers
16
on the sheet
🌡 65°F ☁ Partly Cloudy 💧 55% humidity 🌬 N 2

Open Practice · 16 drivers

PosDriver#Car StartIntervalBest LapAvg Lap LapsInc
1 James AyersUS 55 Super Late Model Leader 59.498 1:44.016 62 96
2 Ethan WilsonUS 49 Super Late Model +31 laps 59.504 1:28.587 31 41
3 Bryan BenderUS 109 Super Late Model +12 laps 59.846 1:52.139 50 69
4 Steve CasselUS 010 Super Late Model +9 laps 1:00.677 1:47.816 53 67
5 Timothy LewisUS 8 Super Late Model +23 laps 1:00.858 1:50.203 39 38
6 Carl StalloneUS 32 Super Late Model +1 lap 1:01.116 1:45.422 61 51
7 Gilles SaulnierCA 71 Super Late Model +31 laps 1:01.431 2:15.982 31 62
8 Sharky AxelsonUS 69 Super Late Model +51 laps 1:01.472 5:23.024 11 18
9 Richard VanderHaveUS 00 Super Late Model +5 laps 1:01.719 1:47.912 57 63
10 Steve LawUS 24 Super Late Model +28 laps 1:01.985 2:09.685 34 45
11 Mike PughUS 04 Super Late Model +22 laps 1:02.074 2:23.492 40 45
12 Tommy ChristianoUS 580 Super Late Model +39 laps 1:02.765 2:51.922 23 44
13 James Shultz3US 420 Super Late Model +23 laps 1:03.196 2:31.109 39 92
14 Matt E MillerUS 34 Super Late Model +22 laps 1:05.166 2:20.203 40 48
15 John IzzoUS 63 Super Late Model +62 laps 0 0
16 Charles MaceUS 62 Super Late Model +62 laps 0 0

Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.