Worn Out Racers — home
Oval
Dirt
Road

← Race Data

Race Result

Phoenix Raceway · Oval

Oval Fri Jul 7 📍 All races here 🏆 Bandit Smith
Average Lap
40.002
race leader
Laps
95
completed
Cautions
9
30 caution laps
Lead Changes
1
on track
Drivers
20
on the sheet
🌡 78°F ☁ Partly Cloudy 💧 55% humidity 🌬 N 2

Race · 20 drivers

PosDriver#Car StartIntervalBest LapAvg Lap LapsIncPts
1 Bandit SmithUS 923 Late Model Stock P7 Leader 28.939 40.002 95 ·L36 8 47
2 TJ MarshallUS 91 Late Model Stock P19 +0.788 29.157 40.010 95 2 42
3 Paul DillonUS 113 Late Model Stock P9 +0.936 29.017 40.012 95 4 41
4 Robert DoigUS 9 Late Model Stock P5 +1.048 29.137 40.013 95 4 40
5 Todd WillisUS 15 Late Model Stock P3 +1.276 29.161 40.015 95 2 39
6 Gilles SaulnierCA 71 Late Model Stock P17 +1.516 29.199 40.018 95 18 38
7 Timothy LewisUS 8 Late Model Stock P4 +2.574 29.034 40.029 95 ·L59 4 39
8 Jimmy moffitt2US 45 Late Model Stock P13 +3.924 29.553 40.043 95 4 36
9 Henry FerrellUS 85 Late Model Stock P18 +5.109 29.170 40.055 95 12 35
10 Matt E MillerUS 34 Late Model Stock P12 +19.917 29.328 40.211 95 14 34
11 Ruel ThainUS 2 Late Model Stock P15 +1 lap 28.999 40.476 94 22 33
12 Thomas DeLagoUS 86 Late Model Stock P2 +2 laps 29.133 40.648 93 18 32
13 James AyersUS 55 Late Model Stock P1 +6 laps 28.980 40.911 89 12 31
14 Bryan BenderUS 109 Late Model Stock P6 +13 laps 29.024 38.672 82 14 30
15 Steven KirbyUS 670 Late Model Stock P10 +19 laps 29.311 37.587 76 14 29
16 Richard SudduthUS 95 Late Model Stock P11 +40 laps 29.096 35.739 55 14 28
17 Steve LawUS 24 Late Model Stock P8 +43 laps 29.305 35.965 52 4 27
18 John IzzoUS 63 Late Model Stock P16 +44 laps 29.267 36.111 51 10 26
19 Sharky AxelsonUS 69 Late Model Stock P14 +80 laps 29.392 54.816 15 10 25
20 James BarberUS 3 Late Model Stock P20 +95 laps 0 0

Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.