Race Result
Talladega Superspeedway
Average Lap
1:13.970
race leader
Laps
67
completed
Cautions
7
21 caution laps
Lead Changes
24
on track
Drivers
24
on the sheet
🌡 78°F ☁ Partly Cloudy 💧 55% humidity 🌬 N 2
Race · 24 drivers
Open Practice · 24 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Thomas DeLago | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 1 |
| 2 | Bandit Smith | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 3 | Steven Kirby | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 4 | Garry Ragland | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 5 | Todd Willis | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 6 | John Izzo | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 7 | Paul Dillon | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 8 | Matt E Miller | NASCAR Cup Series Next Gen Toyota Camry | — | 0 |
| 9 | Steve Cassel | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 10 | Steve Law | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 11 | Gilles Saulnier | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 12 | Richard Sudduth | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 13 | Kendall Craft | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 14 | Timothy Woodson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 15 | TJ Marshall | NASCAR Cup Series Next Gen Toyota Camry | — | 2 |
| 16 | B.C. Vaught | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.825 | 3 |
| 17 | Ruel Thain | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.830 | 3 |
| 18 | James Barber | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.898 | 3 |
| 19 | Ethan Wilson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 51.059 | 3 |
| 20 | Bryan Bender | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 51.072 | 3 |
| 21 | Timothy Lewis | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 57.562 | 1 |
| 22 | Robert Doig | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 57.942 | 1 |
| 23 | Jeff Carlson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 59.357 | 1 |
| 24 | James Shultz3 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 1:01.092 | 1 |
Lone Qualifying · 24 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Ruel Thain | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 2 | Bandit Smith | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 3 | John Izzo | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 4 | Ethan Wilson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 5 | James Shultz3 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 6 | Jeff Carlson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 7 | Matt E Miller | NASCAR Cup Series Next Gen Toyota Camry | — | 0 |
| 8 | Steve Cassel | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 9 | Steve Law | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 10 | Timothy Lewis | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 11 | Gilles Saulnier | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 12 | Timothy Woodson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 13 | TJ Marshall | NASCAR Cup Series Next Gen Toyota Camry | 53.303 | 2 |
| 14 | Richard Sudduth | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 53.306 | 2 |
| 15 | James Barber | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 53.314 | 2 |
| 16 | B.C. Vaught | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 53.317 | 2 |
| 17 | Steven Kirby | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 53.319 | 2 |
| 18 | Todd Willis | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 53.346 | 2 |
| 19 | Garry Ragland | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 53.356 | 2 |
| 20 | Robert Doig | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 53.366 | 2 |
| 21 | Thomas DeLago | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 53.369 | 2 |
| 22 | Kendall Craft | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 53.385 | 2 |
| 23 | Bryan Bender | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 53.420 | 2 |
| 24 | Paul Dillon | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 53.979 | 1 |
Open Practice · 24 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | TJ Marshall | NASCAR Cup Series Next Gen Toyota Camry | 49.397 | 28 |
| 2 | Richard Sudduth | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.600 | 24 |
| 3 | Robert Doig | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.660 | 37 |
| 4 | Steve Cassel | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.740 | 28 |
| 5 | Jeff Carlson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.801 | 26 |
| 6 | Paul Dillon | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.825 | 19 |
| 7 | Steve Law | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.876 | 29 |
| 8 | Garry Ragland | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.916 | 24 |
| 9 | B.C. Vaught | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.954 | 35 |
| 10 | Todd Willis | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.980 | 15 |
| 11 | James Barber | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.992 | 25 |
| 12 | Thomas DeLago | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.004 | 22 |
| 13 | John Izzo | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.016 | 14 |
| 14 | Kendall Craft | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.017 | 34 |
| 15 | Matt E Miller | NASCAR Cup Series Next Gen Toyota Camry | 50.020 | 23 |
| 16 | Ethan Wilson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.058 | 15 |
| 17 | Timothy Lewis | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.061 | 30 |
| 18 | Bandit Smith | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.114 | 9 |
| 19 | James Shultz3 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.194 | 32 |
| 20 | Bryan Bender | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.474 | 13 |
| 21 | Timothy Woodson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.497 | 15 |
| 22 | Ruel Thain | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.515 | 15 |
| 23 | Steven Kirby | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.531 | 24 |
| 24 | Gilles Saulnier | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 53.494 | 8 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



