Race Result
Pocono Raceway
Average Lap
1:04.943
race leader
Laps
65
completed
Cautions
4
11 caution laps
Lead Changes
11
on track
Drivers
21
on the sheet
🌡 78°F ☁ Partly Cloudy 💧 55% humidity 🌬 N 2
Race · 21 drivers
Open Practice · 21 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Sharky Axelson | NASCAR Cup Series Next Gen Toyota Camry | — | 0 |
| 2 | Sheldon Fettig | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 3 | Ruel Thain | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 4 | Garry Ragland | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 5 | James Barber | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 6 | Todd Willis | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 7 | John Izzo | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 8 | James Shultz3 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 1 |
| 9 | Paul Dillon | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 10 | Jeff Carlson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 11 | Matt E Miller | NASCAR Cup Series Next Gen Toyota Camry | — | 0 |
| 12 | Jay Rheaume | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 13 | Gilles Saulnier | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 14 | Henry Ferrell | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 15 | TJ Marshall | NASCAR Cup Series Next Gen Toyota Camry | — | 0 |
| 16 | Bandit Smith | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 54.386 | 1 |
| 17 | Tommy Christiano | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 54.458 | 2 |
| 18 | Barry Neale | NASCAR Cup Series Next Gen Toyota Camry | 54.622 | 2 |
| 19 | Richard VanderHave | NASCAR Cup Series Next Gen Ford Mustang | 55.211 | 2 |
| 20 | Kendall Craft | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 55.781 | 1 |
| 21 | Timothy Woodson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 55.991 | 2 |
Lone Qualifying · 21 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Barry Neale | NASCAR Cup Series Next Gen Toyota Camry | — | 0 |
| 2 | Sheldon Fettig | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 1 |
| 3 | Garry Ragland | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 4 | James Barber | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 5 | Todd Willis | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 6 | James Shultz3 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 7 | Jeff Carlson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 8 | Jay Rheaume | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 9 | Gilles Saulnier | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 10 | Kendall Craft | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 11 | Timothy Woodson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 12 | Richard VanderHave | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 13 | Sharky Axelson | NASCAR Cup Series Next Gen Toyota Camry | 53.956 | 2 |
| 14 | John Izzo | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 54.026 | 2 |
| 15 | Ruel Thain | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 54.135 | 2 |
| 16 | Paul Dillon | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 54.316 | 2 |
| 17 | Bandit Smith | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 54.336 | 2 |
| 18 | Tommy Christiano | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 54.436 | 2 |
| 19 | Henry Ferrell | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 54.513 | 2 |
| 20 | Matt E Miller | NASCAR Cup Series Next Gen Toyota Camry | 54.639 | 2 |
| 21 | TJ Marshall | NASCAR Cup Series Next Gen Toyota Camry | 54.762 | 1 |
Open Practice · 21 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Sheldon Fettig | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 53.850 | 19 |
| 2 | Bandit Smith | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 53.880 | 34 |
| 3 | Sharky Axelson | NASCAR Cup Series Next Gen Toyota Camry | 53.884 | 27 |
| 4 | Ruel Thain | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 53.974 | 38 |
| 5 | John Izzo | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 54.145 | 23 |
| 6 | Gilles Saulnier | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 54.205 | 24 |
| 7 | TJ Marshall | NASCAR Cup Series Next Gen Toyota Camry | 54.231 | 24 |
| 8 | Paul Dillon | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 54.300 | 25 |
| 9 | Todd Willis | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 54.301 | 27 |
| 10 | James Shultz3 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 54.306 | 22 |
| 11 | Tommy Christiano | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 54.310 | 30 |
| 12 | James Barber | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 54.322 | 15 |
| 13 | Barry Neale | NASCAR Cup Series Next Gen Toyota Camry | 54.400 | 14 |
| 14 | Henry Ferrell | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 54.403 | 17 |
| 15 | Jeff Carlson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 54.472 | 17 |
| 16 | Richard VanderHave | NASCAR Cup Series Next Gen Ford Mustang | 54.654 | 37 |
| 17 | Matt E Miller | NASCAR Cup Series Next Gen Toyota Camry | 54.741 | 19 |
| 18 | Garry Ragland | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 54.876 | 20 |
| 19 | Timothy Woodson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 54.977 | 19 |
| 20 | Jay Rheaume | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 55.120 | 3 |
| 21 | Kendall Craft | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 55.218 | 12 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



