Worn Out Racers — home
Oval
Dirt
Road

← Race Data

Race Result

Daytona International Speedway · Road Course

Road Thu Jun 1 📍 All races here 🏆 Kevin Santana
Average Lap
1:48.050
race leader
Laps
22
completed
Cautions
1
2 caution laps
Lead Changes
4
on track
Drivers
19
on the sheet
🌡 65°F ☁ Partly Cloudy 💧 0% humidity 🌬 N 2

Race · 19 drivers

PosDriver#Car StartIntervalBest LapAvg Lap LapsIncPts
1 Kevin SantanaUS Dallara P217 P17 Leader 1:35.886 1:48.050 22 ·L2 10 23
2 Ethan WilsonUS 49 Dallara P217 P5 +0.662 1:36.068 1:48.081 22 ·L5 2 21
3 David TamiraUS 014 Dallara P217 P2 +1.385 1:35.724 1:48.114 22 ·L2 2 19
4 Fred McIntoshUS 74 Dallara P217 P7 +14.758 1:36.495 1:48.721 22 7 17
5 Sheldon RosenbaumUS 29 Dallara P217 P1 +18.064 1:35.539 1:50.003 22 ·L12 11 19
6 Johan WilsonUS 42 Dallara P217 P3 +18.592 1:36.529 1:48.896 22 11 15
7 Sharky AxelsonUS 69 Dallara P217 P4 +21.188 1:36.182 1:47.958 22 ·L1 11 15
8 Kerry BessUS 52 Dallara P217 P8 +27.936 1:36.635 1:50.500 22 8 13
9 Jeff SpotswoodUS 83 Dallara P217 P11 +36.831 1:37.498 1:49.725 22 3 12
10 Bryan BenderUS 109 Dallara P217 P12 +42.278 1:37.291 1:49.972 22 9 11
11 John SayreUS 369 Dallara P217 P10 +43.846 1:37.423 1:50.043 22 14 10
12 Dean MillerUS 5 Dallara P217 P9 +54.909 1:37.049 1:50.546 22 12 9
13 Gilles SaulnierCA 71 Dallara P217 P14 +1:16.641 1:37.740 1:47.056 22 6 8
14 Richard VanderHaveUS 00 Dallara P217 P16 +1:19.733 1:39.129 1:51.674 22 7 7
15 Mike PughUS 04 Dallara P217 P15 +1 lap 1:40.196 1:53.875 21 5 6
16 Raymond CauseyUS 09 Dallara P217 P13 +1 lap 1:38.402 1:52.454 21 5 5
17 James Shultz3US 420 Dallara P217 P19 +1 lap 1:39.125 1:57.324 21 13 5
18 Paul DillonUS 113 Dallara P217 P18 +6 laps 1:37.071 1:53.685 16 16 5
19 Evan Smith9US 17 Dallara P217 P6 +10 laps 1:36.798 1:57.619 12 12 5

Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.