Worn Out Racers — home
Oval
Dirt
Road

← Race Data

Race Result

Nashville Superspeedway

Oval Fri May 26 📍 All races here 🏆 Ruel Thain
Average Lap
35.019
race leader
Laps
90
completed
Cautions
1
3 caution laps
Lead Changes
4
on track
Drivers
14
on the sheet
🌡 78°F ☁ Partly Cloudy 💧 55% humidity 🌬 N 2

Race · 14 drivers

PosDriver#Car StartIntervalBest LapAvg Lap LapsInc
1 Ruel ThainUS 2 Late Model Stock P10 Leader 32.727 35.019 90 ·L1 1
2 Sharky AxelsonUS 69 Late Model Stock P9 +3.562 33.187 35.058 90 0
3 Gilles SaulnierCA 71 Late Model Stock P14 +4.294 33.002 35.066 90 2
4 James BarberUS 3 Late Model Stock P6 +6.870 33.247 35.095 90 0
5 Jeff CarlsonUS 88 Late Model Stock P5 +9.882 33.118 35.129 90 0
6 Paul DillonUS 113 Late Model Stock P7 +17.602 32.863 35.214 90 6
7 Matt E MillerUS 34 Late Model Stock P13 +19.304 33.628 35.233 90 0
8 Timothy LewisUS 8 Late Model Stock P2 +19.417 33.064 35.235 90 1
9 Bandit SmithUS 923 Late Model Stock P3 +20.059 32.956 35.112 90 2
10 James Shultz3US 420 Late Model Stock P12 +28.674 33.085 35.337 90 1
11 Ethan WilsonUS 49 Late Model Stock P4 +1 lap 32.745 34.772 89 ·L5 4
12 Thomas DeLagoUS 86 Late Model Stock P1 +1 lap 32.710 35.187 89 ·L84 0
13 TJ MarshallUS 91 Late Model Stock P8 +1 lap 33.057 35.312 89 6
14 John IzzoUS 63 Late Model Stock P11 +39 laps 33.169 36.340 51 0

Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.