Worn Out Racers — home
Oval
Dirt
Road

← Race Data

Race Result

Okayama International Circuit · Full Course

Road Thu May 18 📍 All races here 🏆 David Tamira
Average Lap
1:23.078
race leader
Laps
26
completed
Cautions
0
0 caution laps
Lead Changes
1
on track
Drivers
20
on the sheet
🌡 65°F ☁ Partly Cloudy 💧 0% humidity 🌬 N 2

Race · 20 drivers

PosDriver#Car StartIntervalBest LapAvg Lap LapsIncPts
1 David TamiraUS 014 Dallara P217 P3 Leader 1:20.999 1:23.078 26 ·L20 0 25
2 Kerry BessUS 52 Dallara P217 P4 +5.016 1:21.409 1:23.271 26 1 20
3 Johan WilsonUS 42 Dallara P217 P1 +10.975 1:21.338 1:23.501 26 ·L6 2 19
4 Sheldon RosenbaumUS 29 Dallara P217 P2 +18.390 1:21.290 1:23.786 26 5 17
5 Dean MillerUS 5 Dallara P217 P8 +23.140 1:21.523 1:23.968 26 5 16
6 Chris LewellenUS 19 Dallara P217 P5 +35.990 1:21.713 1:24.463 26 6 15
7 Bill SmithemUS 055 Dallara P217 P6 +44.622 1:21.770 1:24.794 26 3 14
8 Fred McIntoshUS 74 Dallara P217 P10 +49.432 1:22.433 1:24.979 26 2 13
9 Jeff SpotswoodUS 83 Dallara P217 P7 +59.204 1:22.060 1:25.355 26 6 12
10 Bryan BenderUS 109 Dallara P217 P9 +1:10.861 1:22.035 1:25.803 26 7 11
11 Matt E MillerUS 34 Dallara P217 P12 +1:21.598 1:22.304 1:26.216 26 6 10
12 Paul DillonUS 113 Dallara P217 P17 +1 lap 1:22.190 1:26.447 25 6 9
13 John SayreUS 369 Dallara P217 P11 +1 lap 1:22.458 1:27.354 25 18 8
14 Richard VanderHaveUS 00 Dallara P217 P15 +1 lap 1:24.268 1:28.606 25 6 7
15 James Shultz3US 420 Dallara P217 P18 +1 lap 1:23.426 1:28.607 25 6 6
16 Raymond CauseyUS 09 Dallara P217 P13 +19 laps 1:23.177 1:31.403 7 6 5
17 Gilles SaulnierCA 71 Dallara P217 P14 +22 laps 1:24.403 1:34.261 4 1 5
18 Kevin SantanaUS Dallara P217 P16 +26 laps 0 0
19 Ray ZercutUS 36 Dallara P217 P19 +26 laps 0 0
20 Eric L BoultonUS 81 Dallara P217 P20 +26 laps 0 0

Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.