Race Result
Chicagoland Speedway
Average Lap
33.031
race leader
Laps
100
completed
Cautions
0
0 caution laps
Lead Changes
3
on track
Drivers
20
on the sheet
🌡 78°F ☁ Partly Cloudy 💧 55% humidity 🌬 N 2
Race · 20 drivers
| Pos | Driver | # | Car | Start | Interval | Best Lap | Avg Lap | Laps | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barry NealeNZ | 97 | NASCAR O'Reilly Toyota Supra | P10 | Leader | 31.172 | 33.031 | 100 ·L69 | 0 | 48 |
| 2 | Ethan WilsonUS | 49 | NASCAR O'Reilly Chevrolet Camaro | P2 | +10.697 | 31.352 | 33.070 | 100 | 0 | 42 |
| 3 | Timothy LewisUS | 8 | NASCAR O'Reilly Chevrolet Camaro | P15 | +15.203 | 31.506 | 33.183 | 100 | 0 | 41 |
| 4 | Ken WorleyUS | 11 | NASCAR O'Reilly Ford Mustang | P12 | +21.007 | 31.616 | 33.241 | 100 | 0 | 40 |
| 5 | Derek WorleyUS | 96 | NASCAR O'Reilly Toyota Supra | P3 | +25.360 | 31.370 | 33.285 | 100 ·L4 | 2 | 40 |
| 6 | Gilles SaulnierCA | 71 | NASCAR O'Reilly Chevrolet Camaro | P16 | +1 lap | 31.530 | 33.372 | 99 | 5 | 38 |
| 7 | Matt E MillerUS | 34 | NASCAR O'Reilly Chevrolet Camaro | P9 | +1 lap | 31.834 | 33.543 | 99 | 5 | 37 |
| 8 | Ruel ThainUS | 2 | NASCAR O'Reilly Chevrolet Camaro | P11 | +1 lap | 31.539 | 32.696 | 99 | 4 | 36 |
| 9 | Kendall CraftUS | 51 | NASCAR O'Reilly Chevrolet Camaro | P8 | +1 lap | 31.628 | 33.649 | 99 | 4 | 35 |
| 10 | Thomas DeLagoUS | 86 | NASCAR O'Reilly Chevrolet Camaro | P1 | +2 laps | 31.312 | 32.908 | 98 ·L27 | 4 | 35 |
| 11 | Garry RaglandUS | 7 | NASCAR O'Reilly Chevrolet Camaro | P4 | +2 laps | 31.390 | 33.636 | 98 | 6 | 33 |
| 12 | James Shultz3US | 420 | NASCAR O'Reilly Chevrolet Camaro | P13 | +2 laps | 31.776 | 33.768 | 98 | 4 | 32 |
| 13 | Bryan BenderUS | 109 | NASCAR O'Reilly Chevrolet Camaro | P6 | +2 laps | 31.493 | 33.834 | 98 | 4 | 31 |
| 14 | Timothy WoodsonUS | 18 | NASCAR O'Reilly Ford Mustang | P17 | +3 laps | 31.372 | 33.935 | 97 | 3 | 30 |
| 15 | Jimmy moffitt2US | 45 | NASCAR O'Reilly Chevrolet Camaro | P19 | +3 laps | 31.637 | 34.134 | 97 | 0 | 29 |
| 16 | TJ MarshallUS | 91 | NASCAR O'Reilly Toyota Supra | P18 | +3 laps | 31.379 | 34.153 | 97 | 4 | 28 |
| 17 | Paul DillonUS | 113 | NASCAR O'Reilly Chevrolet Camaro | P7 | +20 laps | 31.431 | 32.880 | 80 | 1 | 27 |
| 18 | Jay RheaumeCA | 87 | NASCAR O'Reilly Chevrolet Camaro | P14 | +70 laps | 31.515 | 37.229 | 30 | 2 | 26 |
| 19 | Alton FortheUS | — | NASCAR O'Reilly Ford Mustang | P5 | +83 laps | 31.546 | 32.707 | 17 | 6 | 25 |
| 20 | John SayreUS | 369 | NASCAR O'Reilly Toyota Supra | P20 | +100 laps | — | — | 0 | 0 | — |
Open Practice · 20 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Garry Ragland | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 2 | Ken Worley | NASCAR O'Reilly Ford Mustang | — | 0 |
| 3 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 4 | James Shultz3 | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 5 | Matt E Miller | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 6 | John Sayre | NASCAR O'Reilly Toyota Supra | — | 0 |
| 7 | Jay Rheaume | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 8 | TJ Marshall | NASCAR O'Reilly Toyota Supra | — | 2 |
| 9 | Jimmy moffitt2 | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 10 | Ruel Thain | NASCAR O'Reilly Chevrolet Camaro | 31.132 | 3 |
| 11 | Barry Neale | NASCAR O'Reilly Toyota Supra | 31.132 | 4 |
| 12 | Thomas DeLago | NASCAR O'Reilly Chevrolet Camaro | 31.189 | 5 |
| 13 | Ethan Wilson | NASCAR O'Reilly Chevrolet Camaro | 31.215 | 5 |
| 14 | Alton Forthe | NASCAR O'Reilly Ford Mustang | 31.297 | 2 |
| 15 | Timothy Lewis | NASCAR O'Reilly Chevrolet Camaro | 31.323 | 5 |
| 16 | Gilles Saulnier | NASCAR O'Reilly Chevrolet Camaro | 31.398 | 4 |
| 17 | Timothy Woodson | NASCAR O'Reilly Ford Mustang | 31.573 | 2 |
| 18 | Kendall Craft | NASCAR O'Reilly Chevrolet Camaro | 31.576 | 3 |
| 19 | Derek Worley | NASCAR O'Reilly Toyota Supra | 31.819 | 1 |
| 20 | Bryan Bender | NASCAR O'Reilly Chevrolet Camaro | 32.268 | 2 |
Lone Qualifying · 20 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Barry Neale | NASCAR O'Reilly Toyota Supra | — | 0 |
| 2 | Ruel Thain | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 3 | Ken Worley | NASCAR O'Reilly Ford Mustang | — | 0 |
| 4 | James Shultz3 | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 5 | John Sayre | NASCAR O'Reilly Toyota Supra | — | 0 |
| 6 | Jay Rheaume | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 7 | Timothy Lewis | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 8 | Gilles Saulnier | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 9 | Timothy Woodson | NASCAR O'Reilly Ford Mustang | — | 0 |
| 10 | TJ Marshall | NASCAR O'Reilly Toyota Supra | — | 0 |
| 11 | Jimmy moffitt2 | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 12 | Thomas DeLago | NASCAR O'Reilly Chevrolet Camaro | 31.088 | 2 |
| 13 | Ethan Wilson | NASCAR O'Reilly Chevrolet Camaro | 31.198 | 2 |
| 14 | Derek Worley | NASCAR O'Reilly Toyota Supra | 31.258 | 1 |
| 15 | Garry Ragland | NASCAR O'Reilly Chevrolet Camaro | 31.282 | 1 |
| 16 | Alton Forthe | NASCAR O'Reilly Ford Mustang | 31.322 | 2 |
| 17 | Bryan Bender | NASCAR O'Reilly Chevrolet Camaro | 31.358 | 2 |
| 18 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | 31.393 | 2 |
| 19 | Kendall Craft | NASCAR O'Reilly Chevrolet Camaro | 31.553 | 2 |
| 20 | Matt E Miller | NASCAR O'Reilly Chevrolet Camaro | 31.666 | 2 |
Open Practice · 20 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Barry Neale | NASCAR O'Reilly Toyota Supra | 31.096 | 12 |
| 2 | Ethan Wilson | NASCAR O'Reilly Chevrolet Camaro | 31.130 | 42 |
| 3 | Ruel Thain | NASCAR O'Reilly Chevrolet Camaro | 31.132 | 47 |
| 4 | Thomas DeLago | NASCAR O'Reilly Chevrolet Camaro | 31.133 | 43 |
| 5 | Derek Worley | NASCAR O'Reilly Toyota Supra | 31.167 | 48 |
| 6 | Ken Worley | NASCAR O'Reilly Ford Mustang | 31.196 | 44 |
| 7 | Timothy Woodson | NASCAR O'Reilly Ford Mustang | 31.225 | 48 |
| 8 | Garry Ragland | NASCAR O'Reilly Chevrolet Camaro | 31.238 | 51 |
| 9 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | 31.255 | 38 |
| 10 | Alton Forthe | NASCAR O'Reilly Ford Mustang | 31.264 | 54 |
| 11 | Gilles Saulnier | NASCAR O'Reilly Chevrolet Camaro | 31.270 | 58 |
| 12 | TJ Marshall | NASCAR O'Reilly Toyota Supra | 31.292 | 21 |
| 13 | Timothy Lewis | NASCAR O'Reilly Chevrolet Camaro | 31.345 | 48 |
| 14 | Bryan Bender | NASCAR O'Reilly Chevrolet Camaro | 31.367 | 47 |
| 15 | Kendall Craft | NASCAR O'Reilly Chevrolet Camaro | 31.458 | 56 |
| 16 | Jay Rheaume | NASCAR O'Reilly Chevrolet Camaro | 31.582 | 4 |
| 17 | Matt E Miller | NASCAR O'Reilly Chevrolet Camaro | 31.636 | 24 |
| 18 | James Shultz3 | NASCAR O'Reilly Chevrolet Camaro | 31.753 | 15 |
| 19 | John Sayre | NASCAR O'Reilly Toyota Supra | 31.772 | 28 |
| 20 | Jimmy moffitt2 | NASCAR O'Reilly Chevrolet Camaro | 32.019 | 10 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



