Worn Out Racers — home
Oval
Dirt
Road

← Race Data

Race Result

Nashville Superspeedway

Oval Sun May 14 📍 All races here 🏆 Ruel Thain
Average Lap
33.138
race leader
Laps
100
completed
Cautions
1
3 caution laps
Lead Changes
4
on track
Drivers
16
on the sheet
🌡 78°F ☁ Partly Cloudy 💧 55% humidity 🌬 N 2

Race · 16 drivers

PosDriver#Car StartIntervalBest LapAvg Lap LapsIncPts
1 Ruel ThainUS 2 NASCAR Truck Chevrolet Silverado P1 Leader 30.101 31.874 100 ·L50 0 48
2 Thomas DeLagoUS 86 NASCAR Truck Chevrolet Silverado P6 +10.609 30.399 33.244 100 8 42
3 Paul DillonUS 113 NASCAR Truck Chevrolet Silverado P2 +15.466 30.287 33.293 100 ·L23 0 42
4 Dean MillerUS 5 NASCAR Truck Chevrolet Silverado P10 +16.554 30.451 33.304 100 2 40
5 John IzzoUS 63 NASCAR Truck Chevrolet Silverado P8 +17.765 30.261 32.045 100 ·L2 0 40
6 Timothy LewisUS 8 NASCAR Truck Chevrolet Silverado P12 +28.535 30.149 33.423 100 2 38
7 Gilles SaulnierCA 71 NASCAR Truck Chevrolet Silverado P13 +30.963 30.356 32.653 100 4 37
8 Garry RaglandUS 7 NASCAR Truck Chevrolet Silverado P7 +1 lap 30.396 32.830 99 0 36
9 James Shultz3US 420 NASCAR Truck Chevrolet Silverado P9 +1 lap 30.262 33.642 99 4 35
10 Kendall CraftUS 51 NASCAR Truck Chevrolet Silverado P4 +1 lap 30.449 33.336 99 4 34
11 Jeff SpotswoodUS 83 NASCAR Truck Chevrolet Silverado P11 +2 laps 30.341 33.878 98 1 33
12 Jimmy moffitt2US 45 NASCAR Truck Chevrolet Silverado P15 +4 laps 30.536 34.474 96 0 32
13 Raymond CauseyUS 09 NASCAR Truck Chevrolet Silverado P5 +5 laps 30.236 35.002 95 1 31
14 Bryan BenderUS 109 NASCAR Truck Chevrolet Silverado P3 +52 laps 30.367 34.254 48 ·L25 0 31
15 Alton FortheUS NASCAR Truck Ford F150 P14 +60 laps 30.461 33.428 40 0 29
16 Todd WillisUS 15 NASCAR Truck Chevrolet Silverado P16 +100 laps 0 0

Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.