Race Result
Auto Club Speedway · Oval
Average Lap
47.071
race leader
Laps
75
completed
Cautions
2
6 caution laps
Lead Changes
4
on track
Drivers
22
on the sheet
🌡 78°F ☁ Partly Cloudy 💧 55% humidity 🌬 N 2
Race · 22 drivers
| Pos | Driver | # | Car | Start | Interval | Best Lap | Avg Lap | Laps | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timothy LewisUS | 8 | NASCAR O'Reilly Chevrolet Camaro | P5 | Leader | 41.165 | 47.071 | 75 ·L42 | 0 | 48 |
| 2 | James AyersUS | 55 | NASCAR O'Reilly Chevrolet Camaro | P13 | +1.094 | 41.158 | 46.654 | 75 ·L14 | 8 | 43 |
| 3 | John IzzoUS | 63 | NASCAR O'Reilly Chevrolet Camaro | P8 | +1.913 | 41.213 | 47.096 | 75 | 0 | 41 |
| 4 | Paul DillonUS | 113 | NASCAR O'Reilly Chevrolet Camaro | P6 | +1.987 | 41.205 | 46.483 | 75 | 2 | 40 |
| 5 | Ethan WilsonUS | 49 | NASCAR O'Reilly Chevrolet Camaro | P4 | +2.993 | 41.137 | 47.111 | 75 | 4 | 39 |
| 6 | Ruel ThainUS | 2 | NASCAR O'Reilly Chevrolet Camaro | P14 | +3.083 | 41.110 | 47.112 | 75 | 0 | 38 |
| 7 | Barry NealeNZ | 97 | NASCAR O'Reilly Toyota Supra | P12 | +4.316 | 40.984 | 47.128 | 75 | 12 | 37 |
| 8 | Garry RaglandUS | 7 | NASCAR O'Reilly Chevrolet Camaro | P7 | +5.058 | 41.246 | 47.138 | 75 | 12 | 36 |
| 9 | James BarberUS | 3 | NASCAR O'Reilly Chevrolet Camaro | P16 | +7.755 | 41.289 | 47.174 | 75 | 0 | 35 |
| 10 | Matt E MillerUS | 34 | NASCAR O'Reilly Chevrolet Camaro | P11 | +8.085 | 41.151 | 47.178 | 75 | 0 | 34 |
| 11 | Todd WillisUS | 15 | NASCAR O'Reilly Chevrolet Camaro | P2 | +8.855 | 41.407 | 46.615 | 75 | 8 | 33 |
| 12 | Jimmy moffitt2US | 45 | NASCAR O'Reilly Chevrolet Camaro | P18 | +31.361 | 41.823 | 47.489 | 75 | 6 | 32 |
| 13 | Richard MelendezUS | — | NASCAR O'Reilly Chevrolet Camaro | P15 | +1 lap | 41.491 | 46.529 | 74 ·L1 | 4 | 32 |
| 14 | Kendall CraftUS | 51 | NASCAR O'Reilly Chevrolet Camaro | P10 | +9 laps | 41.493 | 49.255 | 66 | 7 | 30 |
| 15 | Ray ZercutUS | 36 | NASCAR O'Reilly Chevrolet Camaro | P1 | +11 laps | 41.193 | 47.900 | 64 ·L18 | 0 | 30 |
| 16 | Bandit SmithUS | 923 | NASCAR O'Reilly Chevrolet Camaro | P9 | +30 laps | 41.452 | 47.011 | 45 | 0 | 28 |
| 17 | Richard SudduthUS | 95 | NASCAR O'Reilly Ford Mustang | P3 | +51 laps | 41.677 | 48.070 | 24 | 4 | 27 |
| 18 | Aaron GoetzUS | 003 | NASCAR O'Reilly Chevrolet Camaro | P17 | +59 laps | 41.547 | 51.376 | 16 | 4 | 26 |
| 19 | Richard TillmanUS | 14 | NASCAR O'Reilly Chevrolet Camaro | P19 | +75 laps | — | — | 0 | 0 | — |
| 20 | Douglas R JohnsonUS | 38 | NASCAR O'Reilly Chevrolet Camaro | P20 | +75 laps | — | — | 0 | 0 | — |
| 21 | Bryan BenderUS | 109 | NASCAR O'Reilly Chevrolet Camaro | P21 | +75 laps | — | — | 0 | 0 | — |
| 22 | David Solomon2US | 990 | NASCAR O'Reilly Chevrolet Camaro | P22 | +75 laps | — | — | 0 | 0 | — |
Open Practice · 22 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Ray Zercut | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 2 | Bandit Smith | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 3 | Todd Willis | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 4 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 5 | Richard Tillman | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 6 | Douglas R Johnson | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 7 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 8 | Matt E Miller | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 9 | Richard Melendez | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 10 | Bryan Bender | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 11 | Richard Sudduth | NASCAR O'Reilly Ford Mustang | — | 0 |
| 12 | David Solomon2 | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 13 | Jimmy moffitt2 | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 14 | Barry Neale | NASCAR O'Reilly Toyota Supra | 41.082 | 2 |
| 15 | Ruel Thain | NASCAR O'Reilly Chevrolet Camaro | 41.110 | 2 |
| 16 | Garry Ragland | NASCAR O'Reilly Chevrolet Camaro | 41.218 | 2 |
| 17 | James Barber | NASCAR O'Reilly Chevrolet Camaro | 41.299 | 2 |
| 18 | James Ayers | NASCAR O'Reilly Chevrolet Camaro | 41.317 | 2 |
| 19 | Aaron Goetz | NASCAR O'Reilly Chevrolet Camaro | 41.347 | 2 |
| 20 | Timothy Lewis | NASCAR O'Reilly Chevrolet Camaro | 41.368 | 1 |
| 21 | Kendall Craft | NASCAR O'Reilly Chevrolet Camaro | 41.522 | 2 |
| 22 | Ethan Wilson | NASCAR O'Reilly Chevrolet Camaro | 41.877 | 2 |
Lone Qualifying · 22 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Barry Neale | NASCAR O'Reilly Toyota Supra | — | 0 |
| 2 | James Ayers | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 3 | Ruel Thain | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 4 | Richard Tillman | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 5 | Douglas R Johnson | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 6 | Richard Melendez | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 7 | James Barber | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 8 | Bryan Bender | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 9 | David Solomon2 | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 10 | Aaron Goetz | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 11 | Jimmy moffitt2 | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 12 | Ray Zercut | NASCAR O'Reilly Chevrolet Camaro | 41.113 | 2 |
| 13 | Todd Willis | NASCAR O'Reilly Chevrolet Camaro | 41.185 | 2 |
| 14 | Richard Sudduth | NASCAR O'Reilly Ford Mustang | 41.230 | 2 |
| 15 | Ethan Wilson | NASCAR O'Reilly Chevrolet Camaro | 41.295 | 2 |
| 16 | Timothy Lewis | NASCAR O'Reilly Chevrolet Camaro | 41.307 | 2 |
| 17 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | 41.309 | 2 |
| 18 | Garry Ragland | NASCAR O'Reilly Chevrolet Camaro | 41.328 | 2 |
| 19 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | 41.392 | 2 |
| 20 | Bandit Smith | NASCAR O'Reilly Chevrolet Camaro | 41.440 | 2 |
| 21 | Kendall Craft | NASCAR O'Reilly Chevrolet Camaro | 41.568 | 2 |
| 22 | Matt E Miller | NASCAR O'Reilly Chevrolet Camaro | 41.594 | 2 |
Open Practice · 22 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Bryan Bender | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 2 | James Ayers | NASCAR O'Reilly Chevrolet Camaro | 40.934 | 30 |
| 3 | Ruel Thain | NASCAR O'Reilly Chevrolet Camaro | 41.023 | 38 |
| 4 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | 41.110 | 24 |
| 5 | Ray Zercut | NASCAR O'Reilly Chevrolet Camaro | 41.132 | 29 |
| 6 | James Barber | NASCAR O'Reilly Chevrolet Camaro | 41.174 | 10 |
| 7 | Todd Willis | NASCAR O'Reilly Chevrolet Camaro | 41.181 | 27 |
| 8 | Ethan Wilson | NASCAR O'Reilly Chevrolet Camaro | 41.224 | 37 |
| 9 | Barry Neale | NASCAR O'Reilly Toyota Supra | 41.230 | 3 |
| 10 | Bandit Smith | NASCAR O'Reilly Chevrolet Camaro | 41.237 | 39 |
| 11 | Richard Tillman | NASCAR O'Reilly Chevrolet Camaro | 41.244 | 22 |
| 12 | Timothy Lewis | NASCAR O'Reilly Chevrolet Camaro | 41.287 | 40 |
| 13 | Garry Ragland | NASCAR O'Reilly Chevrolet Camaro | 41.300 | 30 |
| 14 | Richard Sudduth | NASCAR O'Reilly Ford Mustang | 41.329 | 33 |
| 15 | David Solomon2 | NASCAR O'Reilly Chevrolet Camaro | 41.364 | 21 |
| 16 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | 41.428 | 32 |
| 17 | Douglas R Johnson | NASCAR O'Reilly Chevrolet Camaro | 41.443 | 23 |
| 18 | Matt E Miller | NASCAR O'Reilly Chevrolet Camaro | 41.484 | 36 |
| 19 | Aaron Goetz | NASCAR O'Reilly Chevrolet Camaro | 41.496 | 6 |
| 20 | Richard Melendez | NASCAR O'Reilly Chevrolet Camaro | 41.558 | 18 |
| 21 | Jimmy moffitt2 | NASCAR O'Reilly Chevrolet Camaro | 41.592 | 12 |
| 22 | Kendall Craft | NASCAR O'Reilly Chevrolet Camaro | 41.608 | 36 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



