Race Result
Mid-Ohio Sports Car Course · Full Course
Average Lap
1:28.908
race leader
Laps
24
completed
Cautions
0
0 caution laps
Lead Changes
3
on track
Drivers
23
on the sheet
🌡 65°F ☁ Partly Cloudy 💧 0% humidity 🌬 N 2
Race · 23 drivers
| Pos | Driver | # | Car | Start | Interval | Best Lap | Avg Lap | Laps | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim McleishCA | 59 | McLaren 570S GT4 | P1 | Leader | 1:26.693 | 1:28.908 | 24 ·L7 | 4 | 24 |
| 2 | B.C. VaughtUS | 94 | Porsche 718 Cayman GT4 Clubsport MR | P3 | +1.732 | 1:27.090 | 1:28.980 | 24 ·L3 | 0 | 21 |
| 3 | Sheldon RosenbaumUS | 29 | McLaren 570S GT4 | P2 | +9.766 | 1:27.252 | 1:29.315 | 24 ·L14 | 1 | 20 |
| 4 | Johan WilsonUS | 42 | BMW M4 F82 GT4 - 2018 | P4 | +20.469 | 1:27.709 | 1:29.761 | 24 | 0 | 17 |
| 5 | Kevin SantanaUS | — | Aston Martin Vantage GT4 | P6 | +28.309 | 1:27.012 | 1:30.088 | 24 | 5 | 16 |
| 6 | Jeff SpotswoodUS | 83 | McLaren 570S GT4 | P10 | +30.627 | 1:27.718 | 1:30.184 | 24 | 5 | 15 |
| 7 | Chris LewellenUS | 19 | McLaren 570S GT4 | P9 | +34.469 | 1:28.084 | 1:30.344 | 24 | 5 | 14 |
| 8 | Ruel ThainUS | 2 | Porsche 718 Cayman GT4 Clubsport MR | P7 | +41.108 | 1:27.952 | 1:30.621 | 24 | 2 | 13 |
| 9 | Dean MillerUS | 5 | McLaren 570S GT4 | P5 | +48.581 | 1:27.905 | 1:30.932 | 24 | 2 | 12 |
| 10 | Fred McIntoshUS | 74 | BMW M4 F82 GT4 - 2018 | P11 | +53.319 | 1:28.513 | 1:31.129 | 24 | 0 | 11 |
| 11 | David TamiraUS | 014 | Mercedes-AMG GT4 | P17 | +1:10.889 | 1:27.287 | 1:31.861 | 24 | 4 | 10 |
| 12 | Kerry BessUS | 52 | Mercedes-AMG GT4 | P8 | +1 lap | 1:27.578 | 1:29.702 | 23 | 4 | 9 |
| 13 | Gilles SaulnierCA | 71 | McLaren 570S GT4 | P12 | +1 lap | 1:28.975 | 1:33.786 | 23 | 9 | 8 |
| 14 | Robert DoigUS | 9 | McLaren 570S GT4 | P18 | +1 lap | 1:30.225 | 1:34.247 | 23 | 4 | 7 |
| 15 | Tommy ChristianoUS | 580 | BMW M4 F82 GT4 - 2018 | P20 | +1 lap | 1:29.611 | 1:35.334 | 23 | 14 | 6 |
| 16 | Richard VanderHaveUS | 00 | McLaren 570S GT4 | P15 | +1 lap | 1:29.722 | 1:35.270 | 23 | 7 | 5 |
| 17 | James Shultz3US | 420 | Mercedes-AMG GT4 | P22 | +1 lap | 1:30.420 | 1:37.163 | 23 | 15 | 5 |
| 18 | Matt E MillerUS | 34 | Porsche 718 Cayman GT4 Clubsport MR | P13 | +2 laps | 1:29.281 | 1:32.228 | 22 | 11 | 5 |
| 19 | Raymond CauseyUS | 09 | Mercedes-AMG GT4 | P14 | +13 laps | 1:30.359 | 1:40.230 | 11 | 11 | 5 |
| 20 | John SayreUS | 369 | Aston Martin Vantage GT4 | P16 | +16 laps | 1:31.534 | 1:42.463 | 8 | 6 | 5 |
| 21 | Steve LawUS | 24 | McLaren 570S GT4 | P19 | +19 laps | 1:30.160 | 1:36.768 | 5 | 6 | 5 |
| 22 | Henry FerrellUS | 85 | Mercedes-AMG GT4 | P21 | +24 laps | — | — | 0 | 0 | — |
| 23 | Paul DillonUS | 113 | McLaren 570S GT4 | P23 | +24 laps | — | — | 0 | 0 | — |
Open Practice · 23 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Sheldon Rosenbaum | McLaren 570S GT4 | — | 0 |
| 2 | Steve Law | McLaren 570S GT4 | — | 0 |
| 3 | Tommy Christiano | BMW M4 F82 GT4 - 2018 | — | 0 |
| 4 | Dean Miller | McLaren 570S GT4 | — | 1 |
| 5 | Chris Lewellen | McLaren 570S GT4 | — | 2 |
| 6 | Henry Ferrell | Mercedes-AMG GT4 | — | 0 |
| 7 | Raymond Causey | Mercedes-AMG GT4 | — | 2 |
| 8 | Gilles Saulnier | McLaren 570S GT4 | — | 1 |
| 9 | Paul Dillon | McLaren 570S GT4 | — | 0 |
| 10 | Tim Mcleish | McLaren 570S GT4 | 1:26.844 | 4 |
| 11 | Kevin Santana | Aston Martin Vantage GT4 | 1:26.996 | 5 |
| 12 | David Tamira | Mercedes-AMG GT4 | 1:27.043 | 4 |
| 13 | B.C. Vaught | Porsche 718 Cayman GT4 Clubsport MR | 1:27.807 | 3 |
| 14 | Kerry Bess | Mercedes-AMG GT4 | 1:27.907 | 2 |
| 15 | Johan Wilson | BMW M4 F82 GT4 - 2018 | 1:28.039 | 4 |
| 16 | Ruel Thain | Porsche 718 Cayman GT4 Clubsport MR | 1:28.243 | 5 |
| 17 | Matt E Miller | Porsche 718 Cayman GT4 Clubsport MR | 1:30.213 | 3 |
| 18 | Robert Doig | McLaren 570S GT4 | 1:30.821 | 3 |
| 19 | Richard VanderHave | McLaren 570S GT4 | 1:30.968 | 4 |
| 20 | Jeff Spotswood | McLaren 570S GT4 | 1:31.385 | 2 |
| 21 | Fred McIntosh | BMW M4 F82 GT4 - 2018 | 1:31.681 | 1 |
| 22 | John Sayre | Aston Martin Vantage GT4 | 1:31.956 | 3 |
| 23 | James Shultz3 | Mercedes-AMG GT4 | 1:34.974 | 2 |
Lone Qualifying · 23 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | David Tamira | Mercedes-AMG GT4 | — | 0 |
| 2 | Robert Doig | McLaren 570S GT4 | — | 0 |
| 3 | Steve Law | McLaren 570S GT4 | — | 0 |
| 4 | Tommy Christiano | BMW M4 F82 GT4 - 2018 | — | 0 |
| 5 | Henry Ferrell | Mercedes-AMG GT4 | — | 0 |
| 6 | Paul Dillon | McLaren 570S GT4 | — | 0 |
| 7 | James Shultz3 | Mercedes-AMG GT4 | — | 0 |
| 8 | Tim Mcleish | McLaren 570S GT4 | 1:27.125 | 2 |
| 9 | Sheldon Rosenbaum | McLaren 570S GT4 | 1:27.207 | 2 |
| 10 | B.C. Vaught | Porsche 718 Cayman GT4 Clubsport MR | 1:27.430 | 2 |
| 11 | Johan Wilson | BMW M4 F82 GT4 - 2018 | 1:27.696 | 2 |
| 12 | Dean Miller | McLaren 570S GT4 | 1:27.703 | 2 |
| 13 | Kevin Santana | Aston Martin Vantage GT4 | 1:27.989 | 2 |
| 14 | Ruel Thain | Porsche 718 Cayman GT4 Clubsport MR | 1:28.005 | 2 |
| 15 | Kerry Bess | Mercedes-AMG GT4 | 1:28.136 | 2 |
| 16 | Chris Lewellen | McLaren 570S GT4 | 1:28.524 | 2 |
| 17 | Jeff Spotswood | McLaren 570S GT4 | 1:28.673 | 2 |
| 18 | Fred McIntosh | BMW M4 F82 GT4 - 2018 | 1:29.097 | 2 |
| 19 | Gilles Saulnier | McLaren 570S GT4 | 1:29.448 | 2 |
| 20 | Matt E Miller | Porsche 718 Cayman GT4 Clubsport MR | 1:29.691 | 2 |
| 21 | Raymond Causey | Mercedes-AMG GT4 | 1:29.799 | 2 |
| 22 | Richard VanderHave | McLaren 570S GT4 | 1:29.899 | 2 |
| 23 | John Sayre | Aston Martin Vantage GT4 | 1:31.162 | 2 |
Open Practice · 23 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Tim Mcleish | McLaren 570S GT4 | 1:26.392 | 21 |
| 2 | Kevin Santana | Aston Martin Vantage GT4 | 1:26.716 | 21 |
| 3 | B.C. Vaught | Porsche 718 Cayman GT4 Clubsport MR | 1:27.034 | 19 |
| 4 | Sheldon Rosenbaum | McLaren 570S GT4 | 1:27.069 | 22 |
| 5 | Dean Miller | McLaren 570S GT4 | 1:27.266 | 18 |
| 6 | Steve Law | McLaren 570S GT4 | 1:27.267 | 14 |
| 7 | Johan Wilson | BMW M4 F82 GT4 - 2018 | 1:27.333 | 22 |
| 8 | Kerry Bess | Mercedes-AMG GT4 | 1:27.336 | 18 |
| 9 | Jeff Spotswood | McLaren 570S GT4 | 1:27.378 | 22 |
| 10 | David Tamira | Mercedes-AMG GT4 | 1:27.417 | 23 |
| 11 | Chris Lewellen | McLaren 570S GT4 | 1:27.659 | 15 |
| 12 | Ruel Thain | Porsche 718 Cayman GT4 Clubsport MR | 1:28.069 | 17 |
| 13 | Gilles Saulnier | McLaren 570S GT4 | 1:28.553 | 22 |
| 14 | Paul Dillon | McLaren 570S GT4 | 1:28.609 | 13 |
| 15 | Fred McIntosh | BMW M4 F82 GT4 - 2018 | 1:28.713 | 16 |
| 16 | Matt E Miller | Porsche 718 Cayman GT4 Clubsport MR | 1:28.892 | 22 |
| 17 | Robert Doig | McLaren 570S GT4 | 1:29.220 | 25 |
| 18 | Raymond Causey | Mercedes-AMG GT4 | 1:29.292 | 11 |
| 19 | Tommy Christiano | BMW M4 F82 GT4 - 2018 | 1:30.120 | 14 |
| 20 | James Shultz3 | Mercedes-AMG GT4 | 1:30.381 | 11 |
| 21 | Richard VanderHave | McLaren 570S GT4 | 1:30.432 | 18 |
| 22 | John Sayre | Aston Martin Vantage GT4 | 1:31.021 | 13 |
| 23 | Henry Ferrell | Mercedes-AMG GT4 | 1:31.916 | 12 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



