Race Result
[Retired] Barber Motorsports Park · [Retired] Full Course
Average Lap
1:30.025
race leader
Laps
24
completed
Cautions
0
0 caution laps
Lead Changes
2
on track
Drivers
21
on the sheet
🌡 65°F ☁ Partly Cloudy 💧 0% humidity 🌬 N 2
Race · 21 drivers
| Pos | Driver | # | Car | Start | Interval | Best Lap | Avg Lap | Laps | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James AyersUS | 55 | Aston Martin Vantage GT4 | P2 | Leader | 1:27.956 | 1:30.025 | 24 ·L22 | 2 | 25 |
| 2 | Sharky AxelsonUS | 69 | Aston Martin Vantage GT4 | P1 | +7.387 | 1:28.320 | 1:30.332 | 24 | 8 | 20 |
| 3 | Ethan WilsonUS | 49 | Aston Martin Vantage GT4 | P3 | +9.422 | 1:28.463 | 1:30.417 | 24 ·L2 | 0 | 19 |
| 4 | Kerry BessUS | 52 | Mercedes-AMG GT4 | P5 | +10.241 | 1:28.236 | 1:30.451 | 24 | 3 | 17 |
| 5 | Kevin SantanaUS | — | Aston Martin Vantage GT4 | P8 | +21.391 | 1:28.073 | 1:30.916 | 24 | 4 | 16 |
| 6 | Sheldon RosenbaumUS | 29 | McLaren 570S GT4 | P6 | +25.975 | 1:28.401 | 1:31.107 | 24 | 12 | 15 |
| 7 | Dean MillerUS | 5 | McLaren 570S GT4 | P4 | +27.687 | 1:28.865 | 1:31.178 | 24 | 3 | 14 |
| 8 | Jeff SpotswoodUS | 83 | McLaren 570S GT4 | P10 | +28.532 | 1:28.922 | 1:31.213 | 24 | 2 | 13 |
| 9 | Johan WilsonUS | 42 | BMW M4 F82 GT4 - 2018 | P7 | +29.615 | 1:28.269 | 1:31.258 | 24 | 8 | 12 |
| 10 | David TamiraUS | 014 | BMW M4 F82 GT4 - 2018 | P18 | +38.688 | 1:28.943 | 1:31.636 | 24 | 5 | 11 |
| 11 | Evan Smith9US | 17 | McLaren 570S GT4 | P13 | +39.251 | 1:28.902 | 1:31.660 | 24 | 12 | 10 |
| 12 | Ruel ThainUS | 2 | Aston Martin Vantage GT4 | P14 | +44.525 | 1:28.609 | 1:31.879 | 24 | 3 | 9 |
| 13 | Raymond CauseyUS | 09 | Mercedes-AMG GT4 | P12 | +49.901 | 1:29.249 | 1:32.103 | 24 | 1 | 8 |
| 14 | Fred McIntoshUS | 74 | BMW M4 F82 GT4 - 2018 | P16 | +54.735 | 1:29.324 | 1:32.305 | 24 | 3 | 7 |
| 15 | Bryan BenderUS | 109 | McLaren 570S GT4 | P9 | +55.136 | 1:29.647 | 1:32.322 | 24 | 20 | 6 |
| 16 | Kevin MolerUS | 72 | Porsche 718 Cayman GT4 Clubsport MR | P11 | +1 lap | 1:28.668 | 1:33.406 | 23 | 11 | 5 |
| 17 | Richard VanderHaveUS | 00 | McLaren 570S GT4 | P17 | +1 lap | 1:31.387 | 1:35.385 | 23 | 6 | 5 |
| 18 | Henry FerrellUS | 85 | Mercedes-AMG GT4 | P20 | +1 lap | 1:31.324 | 1:38.397 | 23 | 10 | 5 |
| 19 | Matt E MillerUS | 34 | Porsche 718 Cayman GT4 Clubsport MR | P19 | +3 laps | 1:31.102 | 1:35.404 | 21 | 17 | 5 |
| 20 | James Shultz3US | 420 | Mercedes-AMG GT4 | P21 | +14 laps | 1:29.807 | 1:34.265 | 10 | 7 | 5 |
| 21 | Gilles SaulnierCA | 71 | McLaren 570S GT4 | P15 | +14 laps | 1:30.979 | 1:34.917 | 10 | 7 | 5 |
Open Practice · 21 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Sharky Axelson | Aston Martin Vantage GT4 | — | 0 |
| 2 | Kevin Moler | Porsche 718 Cayman GT4 Clubsport MR | — | 0 |
| 3 | Bryan Bender | McLaren 570S GT4 | — | 0 |
| 4 | Kerry Bess | Mercedes-AMG GT4 | — | 0 |
| 5 | Ruel Thain | Aston Martin Vantage GT4 | — | 6 |
| 6 | Evan Smith9 | McLaren 570S GT4 | — | 0 |
| 7 | Henry Ferrell | Mercedes-AMG GT4 | — | 0 |
| 8 | Gilles Saulnier | McLaren 570S GT4 | — | 3 |
| 9 | James Shultz3 | Mercedes-AMG GT4 | — | 0 |
| 10 | James Ayers | Aston Martin Vantage GT4 | 1:28.020 | 6 |
| 11 | Ethan Wilson | Aston Martin Vantage GT4 | 1:28.616 | 4 |
| 12 | Johan Wilson | BMW M4 F82 GT4 - 2018 | 1:28.643 | 5 |
| 13 | Kevin Santana | Aston Martin Vantage GT4 | 1:28.842 | 2 |
| 14 | Sheldon Rosenbaum | McLaren 570S GT4 | 1:29.242 | 2 |
| 15 | David Tamira | BMW M4 F82 GT4 - 2018 | 1:29.469 | 5 |
| 16 | Fred McIntosh | BMW M4 F82 GT4 - 2018 | 1:29.567 | 3 |
| 17 | Jeff Spotswood | McLaren 570S GT4 | 1:30.122 | 2 |
| 18 | Raymond Causey | Mercedes-AMG GT4 | 1:30.141 | 1 |
| 19 | Dean Miller | McLaren 570S GT4 | 1:30.259 | 2 |
| 20 | Matt E Miller | Porsche 718 Cayman GT4 Clubsport MR | 1:31.349 | 4 |
| 21 | Richard VanderHave | McLaren 570S GT4 | 1:31.800 | 2 |
Lone Qualifying · 21 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | David Tamira | BMW M4 F82 GT4 - 2018 | — | 2 |
| 2 | Matt E Miller | Porsche 718 Cayman GT4 Clubsport MR | — | 0 |
| 3 | Henry Ferrell | Mercedes-AMG GT4 | — | 0 |
| 4 | James Shultz3 | Mercedes-AMG GT4 | — | 0 |
| 5 | Sharky Axelson | Aston Martin Vantage GT4 | 1:28.466 | 2 |
| 6 | James Ayers | Aston Martin Vantage GT4 | 1:28.475 | 2 |
| 7 | Ethan Wilson | Aston Martin Vantage GT4 | 1:28.585 | 2 |
| 8 | Dean Miller | McLaren 570S GT4 | 1:28.639 | 2 |
| 9 | Kerry Bess | Mercedes-AMG GT4 | 1:28.832 | 2 |
| 10 | Sheldon Rosenbaum | McLaren 570S GT4 | 1:28.883 | 1 |
| 11 | Johan Wilson | BMW M4 F82 GT4 - 2018 | 1:28.904 | 2 |
| 12 | Kevin Santana | Aston Martin Vantage GT4 | 1:29.315 | 2 |
| 13 | Bryan Bender | McLaren 570S GT4 | 1:29.505 | 2 |
| 14 | Jeff Spotswood | McLaren 570S GT4 | 1:29.562 | 2 |
| 15 | Kevin Moler | Porsche 718 Cayman GT4 Clubsport MR | 1:29.897 | 2 |
| 16 | Raymond Causey | Mercedes-AMG GT4 | 1:29.945 | 2 |
| 17 | Evan Smith9 | McLaren 570S GT4 | 1:30.156 | 2 |
| 18 | Ruel Thain | Aston Martin Vantage GT4 | 1:30.368 | 2 |
| 19 | Gilles Saulnier | McLaren 570S GT4 | 1:31.637 | 1 |
| 20 | Fred McIntosh | BMW M4 F82 GT4 - 2018 | 1:32.266 | 2 |
| 21 | Richard VanderHave | McLaren 570S GT4 | 1:32.482 | 2 |
Open Practice · 21 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Fred McIntosh | BMW M4 F82 GT4 - 2018 | — | 0 |
| 2 | James Ayers | Aston Martin Vantage GT4 | 1:28.117 | 20 |
| 3 | Sheldon Rosenbaum | McLaren 570S GT4 | 1:28.345 | 20 |
| 4 | Sharky Axelson | Aston Martin Vantage GT4 | 1:28.406 | 16 |
| 5 | Kerry Bess | Mercedes-AMG GT4 | 1:28.509 | 21 |
| 6 | Kevin Santana | Aston Martin Vantage GT4 | 1:28.540 | 25 |
| 7 | Ethan Wilson | Aston Martin Vantage GT4 | 1:28.624 | 17 |
| 8 | Dean Miller | McLaren 570S GT4 | 1:28.828 | 21 |
| 9 | Jeff Spotswood | McLaren 570S GT4 | 1:28.894 | 20 |
| 10 | Johan Wilson | BMW M4 F82 GT4 - 2018 | 1:28.904 | 26 |
| 11 | Raymond Causey | Mercedes-AMG GT4 | 1:29.165 | 16 |
| 12 | Evan Smith9 | McLaren 570S GT4 | 1:29.565 | 17 |
| 13 | Bryan Bender | McLaren 570S GT4 | 1:29.713 | 16 |
| 14 | Gilles Saulnier | McLaren 570S GT4 | 1:29.982 | 20 |
| 15 | Kevin Moler | Porsche 718 Cayman GT4 Clubsport MR | 1:31.010 | 18 |
| 16 | Richard VanderHave | McLaren 570S GT4 | 1:31.090 | 16 |
| 17 | Matt E Miller | Porsche 718 Cayman GT4 Clubsport MR | 1:31.244 | 12 |
| 18 | James Shultz3 | Mercedes-AMG GT4 | 1:31.776 | 7 |
| 19 | Henry Ferrell | Mercedes-AMG GT4 | 1:32.460 | 11 |
| 20 | David Tamira | BMW M4 F82 GT4 - 2018 | 1:32.488 | 13 |
| 21 | Ruel Thain | Aston Martin Vantage GT4 | 1:32.670 | 10 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



